RT233 ST Monster Cast Beadlocks
by Raceline Wheels
SALE
Fully Machined - Wheel is Completely Machined | ||||||||
Center cap NOT included | ||||||||
Lug nuts NOT included | ||||||||
Built to Order | Part # | Size | Bolt Pattern | Offset (mm) | Back Space (Inches) | Hub Bore | Shipping Weight | WD |
RT233-58055-32-ST | 15x8 | 5x5.5 | -32 | 3.25 | 4.25 | 33 | 380 | |
RT233-79512-32-ST | 17x9.5 | 5x4.5 | -32 | 4 | 3.3 | 44 | 460 | |
RT233-79550-32-ST | 17x9.5 | 5x5 | -32 | 4 | 3.3 | 44 | 460 | |
RT233-79555-32-ST | 17x9.5 | 5x5.5 | -32 | 4 | 4.25 | 44 | 460 | |
* | RT233-79556-32-ST | 17x9.5 | 5x6.5 | -32 | 4 | 5.15 | 44 | 490 |
* | RT233-79565-32-ST | 17x9.5 | 6x135 | -32 | 4 | 3.429 | 44 | 490 |
RT233-79560-32-ST | 17x9.5 | 6x5.5 | -32 | 4 | 4.25 | 44 | 460 | |
RT233-79580-32-ST | 17x9.5 | 8x6.5 | -32 | 4 | 5.15 | 44 | 460 | |
* | RT233-79581-32-ST | 17x9.5 | 8x170 | -32 | 4 | 5.15 | 44 | 490 |
* | RT233-795XX-32-ST | 17x9.5 | custom | -32 | 4 | custom | 44 | 490 |
* | RT233-79512-19-ST | 17x9.5 | 5x4.5 | -19 | 4.5 | 3.3 | 44 | 490 |
* | RT233-79550-19-ST | 17x9.5 | 5x5 | -19 | 4.5 | 3.3 | 44 | 490 |
* | RT233-79555-19-ST | 17x9.5 | 5x5.5 | -19 | 4.5 | 4.25 | 44 | 490 |
* | RT233-79556-19-ST | 17x9.5 | 5x6.5 | -19 | 4.5 | 5.15 | 44 | 490 |
* | RT233-79565-19-ST | 17x9.5 | 6x135 | -19 | 4.5 | 3.429 | 44 | 490 |
* | RT233-79560-19-ST | 17x9.5 | 6x5.5 | -19 | 4.5 | 4.25 | 44 | 490 |
* | RT233-79580-19-ST | 17x9.5 | 8x6.5 | -19 | 4.5 | 5.15 | 44 | 490 |
* | RT233-79581-19-ST | 17x9.5 | 8x170 | -19 | 4.5 | 5.15 | 44 | 490 |
* | RT233-795XX-19-ST | 17x9.5 | custom | -19 | 4.5 | custom | 44 | 490 |
* | RT233-79512-13-ST | 17x9.5 | 5x4.5 | -13 | 4.71 | 3.3 | 44 | 490 |
* | RT233-79550-13-ST | 17x9.5 | 5x5 | -13 | 4.71 | 3.3 | 44 | 490 |
* | RT233-79555-13-ST | 17x9.5 | 5x5.5 | -13 | 4.71 | 4.25 | 44 | 490 |
* | RT233-79556-13-ST | 17x9.5 | 5x6.5 | -13 | 4.71 | 5.15 | 44 | 490 |
* | RT233-79565-13-ST | 17x9.5 | 6x135 | -13 | 4.71 | 3.429 | 44 | 490 |
* | RT233-79560-13-ST | 17x9.5 | 6x5.5 | -13 | 4.71 | 4.25 | 44 | 490 |
* | RT233-79580-13-ST | 17x9.5 | 8x6.5 | -13 | 4.71 | 5.15 | 44 | 490 |
* | RT233-79581-13-ST | 17x9.5 | 8x170 | -13 | 4.71 | 5.15 | 44 | 490 |
* | RT233-795XX-13-ST | 17x9.5 | custom | -13 | 4.71 | custom | 44 | 410 |
Desert Bolt Patterns |
||||||||
RT233-58050-D-32-ST | 15x8 | 5x5 | -32 | 3.25 | 3.3 | 33 | 490 | |
RT233-79555-D-32-ST | 17x9.5 | 5x5.5 | -32 | 4 | 4.25 | 44 | 460 | |
RT233-79560-D-32-ST | 17x9.5 | 6x5.5 | -32 | 4 | 4.25 | 44 | 460 | |
RT233-79566-D-32-ST | 17x9.5 | 6x6.5 | -32 | 4 | 4.25 | 44 | 460 | |
RT233-795XX-D-32-ST | 17x9.5 | custom | -32 | 4 | custom | 44 | 490 |
Share This